Érico Nogueira 74f709768c mesa: revbump to build multilib packages properly.
Something went wrong with the last run in builders:

=> Registering new packages to /host/binpkgs/multilib (x86_64)
index: failed to read props.plist metadata for `/host/binpkgs/multilib/libglapi-32bit-21.0.3_1.x86_64.xbps', skipping!
index: failed to read props.plist metadata for `/host/binpkgs/multilib/libgbm-32bit-21.0.3_1.x86_64.xbps', skipping!
index: failed to read props.plist metadata for `/host/binpkgs/multilib/libOSMesa-32bit-21.0.3_1.x86_64.xbps', skipping!  index: failed to read props.plist metadata for `/host/binpkgs/multilib/mesa-vulkan-radeon-32bit-21.0.3_1.x86_64.xbps', skipping!
index: failed to read props.plist metadata for `/host/binpkgs/multilib/mesa-ati-dri-32bit-21.0.3_1.x86_64.xbps', skipping!
index: failed to read props.plist metadata for `/host/binpkgs/multilib/mesa-vulkan-intel-32bit-21.0.3_1.x86_64.xbps', skipping!
index: failed to read props.plist metadata for `/host/binpkgs/multilib/mesa-intel-dri-32bit-21.0.3_1.x86_64.xbps', skipping!
index: failed to read props.plist metadata for `/host/binpkgs/multilib/mesa-nouveau-dri-32bit-21.0.3_1.x86_64.xbps', skipping!
index: failed to read props.plist metadata for `/host/binpkgs/multilib/libxatracker-32bit-21.0.3_1.x86_64.xbps', skipping!
index: added `MesaLib-devel-32bit-21.0.3_1' (x86_64).
index: added `mesa-32bit-21.0.3_1' (x86_64).
index: added `mesa-XvMC-32bit-21.0.3_1' (x86_64).
index: added `mesa-dri-32bit-21.0.3_1' (x86_64).
index: added `mesa-opencl-32bit-21.0.3_1' (x86_64).
index: added `mesa-vaapi-32bit-21.0.3_1' (x86_64).
index: added `mesa-vdpau-32bit-21.0.3_1' (x86_64).
index: added `mesa-vmwgfx-dri-32bit-21.0.3_1' (x86_64).
index: added `mesa-vulkan-overlay-layer-32bit-21.0.3_1' (x86_64).

Since this didn't happen during local testing or on CI, a revbump should
hopefully be enough.
2021-04-22 02:52:38 -03:00
..
2021-04-19 19:55:43 +02:00
2021-04-19 14:57:28 -05:00
2021-04-19 19:55:44 +02:00
2021-04-19 11:26:20 +02:00
2021-04-21 19:49:21 +02:00
2021-04-20 15:42:59 +02:00
2021-04-20 12:16:16 +02:00
2021-04-18 18:57:51 -03:00
2021-04-20 01:28:30 -03:00
2021-04-19 10:24:22 -03:00
2021-04-19 19:55:43 +02:00
2021-04-19 19:55:44 +02:00
2021-04-20 10:03:50 +02:00
2021-04-21 13:46:06 -03:00
2021-04-20 14:40:47 -04:00
2021-04-19 19:55:44 +02:00
2021-04-18 18:58:25 -03:00
2021-04-18 20:52:58 -03:00
2021-04-19 19:28:59 +02:00
2021-04-19 19:55:44 +02:00
2021-04-19 19:55:44 +02:00
2021-04-19 19:55:44 +02:00
2021-04-20 10:04:25 +02:00
2021-04-20 10:02:59 +02:00
2021-04-18 19:40:35 -03:00
2021-04-21 16:20:03 +07:00
2021-04-21 16:20:03 +07:00
2021-04-21 16:20:03 +07:00
2021-04-21 16:20:03 +07:00
2021-04-21 16:20:03 +07:00
2021-04-21 16:20:03 +07:00
2021-04-19 14:32:39 -05:00
2021-04-20 11:59:35 +02:00
2021-04-19 19:55:44 +02:00
2021-04-18 19:38:09 -03:00
2021-04-19 19:55:43 +02:00
2021-04-21 21:23:45 -03:00
2021-04-21 13:46:44 -03:00
2021-04-19 10:21:11 -03:00
2021-04-19 19:51:55 +02:00
2021-04-20 10:02:37 +02:00
2021-04-21 13:50:29 -03:00
2021-04-19 10:23:59 -03:00
2021-04-20 10:04:05 +02:00
2021-04-19 19:55:44 +02:00
2021-04-19 19:55:44 +02:00
2021-04-19 19:55:45 +02:00
2021-04-19 19:54:36 +02:00
2021-04-19 10:38:35 +02:00
2021-04-19 19:55:45 +02:00
2021-04-18 19:12:57 -03:00
2021-04-20 01:28:30 -03:00
2021-04-21 21:23:53 -03:00
2021-04-18 01:39:26 -03:00
2021-04-19 19:55:43 +02:00
2021-04-19 19:55:45 +02:00
2021-04-19 10:22:29 -03:00
2021-04-19 19:55:45 +02:00
2021-04-20 12:12:29 +02:00
2021-04-21 19:30:10 +07:00
2021-04-19 19:55:45 +02:00
2021-04-21 13:50:42 -03:00
2021-04-20 10:01:01 +02:00
2021-04-19 19:55:45 +02:00
2021-04-21 16:20:03 +07:00
2021-04-19 19:55:45 +02:00
2021-04-19 19:51:54 +02:00
2021-04-19 19:55:45 +02:00
2021-04-20 12:01:05 +02:00
2021-04-21 16:20:03 +07:00
2021-04-19 19:55:45 +02:00
2021-04-20 01:17:14 -03:00
2021-04-18 19:09:29 -03:00
2021-04-21 15:37:48 +02:00
2021-04-21 19:45:01 -03:00
2021-04-19 19:55:46 +02:00
2021-04-19 19:55:46 +02:00
2021-04-19 11:03:32 -04:00
2021-04-19 19:55:46 +02:00
2021-04-19 19:55:46 +02:00
2021-04-19 19:55:46 +02:00
2021-04-20 10:04:48 +02:00
2021-04-19 19:55:46 +02:00
2021-04-19 19:55:46 +02:00
2021-04-19 19:55:47 +02:00
2021-04-19 19:55:46 +02:00
2021-04-19 19:55:47 +02:00
2021-04-19 19:03:57 -03:00
2021-04-19 19:55:47 +02:00
2021-04-19 19:55:47 +02:00
2021-04-19 19:55:47 +02:00
2021-04-19 19:55:47 +02:00
2021-04-21 13:51:00 -03:00
2021-04-19 19:55:47 +02:00
2021-04-22 04:11:40 +02:00
2021-04-21 13:48:31 -03:00
2021-04-20 10:10:55 -05:00
2021-04-18 09:29:21 +02:00
2021-04-21 13:47:02 -03:00
2021-04-21 18:47:56 +02:00
2021-04-20 10:50:12 -05:00
2021-04-19 00:17:56 -03:00
2021-04-19 19:55:47 +02:00
2021-04-19 11:46:15 +02:00
2021-04-19 19:55:47 +02:00
2021-04-20 10:03:50 +02:00
2021-04-19 19:55:47 +02:00
2021-04-21 17:55:24 +02:00
2021-04-19 19:55:48 +02:00
2021-04-19 19:55:48 +02:00
2021-04-18 02:48:59 -04:00
2021-04-20 11:59:35 +02:00
2021-04-20 11:59:35 +02:00
2021-04-19 19:55:48 +02:00
2021-04-21 13:49:48 -03:00
2021-04-19 19:55:48 +02:00
2021-04-19 19:55:48 +02:00
2021-04-20 12:48:58 -03:00
2021-04-19 19:55:48 +02:00
2021-04-19 19:55:48 +02:00
2021-04-20 14:37:22 -04:00
2021-04-19 19:55:48 +02:00
2021-04-20 01:28:30 -03:00
2021-04-19 19:55:48 +02:00
2021-04-18 20:51:35 -03:00
2021-04-19 19:55:48 +02:00
2021-04-18 15:17:00 +02:00
2021-04-20 01:10:10 -03:00
2021-04-19 19:55:49 +02:00
2021-04-21 19:10:28 +07:00
2021-04-19 10:24:12 -03:00
2021-04-19 19:55:49 +02:00
2021-04-19 19:55:49 +02:00
2021-04-21 17:48:44 +02:00
2021-04-20 12:16:16 +02:00
2021-04-21 13:47:19 -03:00
2021-04-19 11:05:25 +02:00
2021-04-19 19:55:49 +02:00
2021-04-19 20:10:49 +02:00
2021-04-20 10:15:55 -05:00
2021-04-20 01:28:30 -03:00
2021-04-21 16:20:03 +07:00
2021-04-20 01:18:39 -03:00
bro
2021-04-21 16:20:03 +07:00
2021-04-21 16:20:03 +07:00
2021-04-21 16:20:03 +07:00
2021-04-21 16:20:03 +07:00
2021-04-21 16:20:03 +07:00
2021-04-21 16:20:03 +07:00
2021-04-21 16:20:03 +07:00
2021-04-20 11:59:35 +02:00
gxi
lgi
2021-04-21 16:20:03 +07:00
2021-04-21 16:20:03 +07:00
2021-04-21 16:20:03 +07:00
2021-04-21 16:20:03 +07:00
2021-04-21 16:20:03 +07:00
2021-04-21 16:20:03 +07:00
2021-04-21 16:20:03 +07:00
2021-04-21 16:20:03 +07:00
2021-04-21 16:20:03 +07:00
lld
lua
2021-04-19 19:03:57 -03:00
2021-04-20 11:59:35 +02:00
rtv
sdd
2021-04-21 16:20:03 +07:00
xxd