Gonzalo Tornaría 1913f31866 pinfo: fix showing of man pages
To show a man page (e.g. when there is no info file) this program uses
`man -w -W <name>` but option `-W` is unsupported by our `man(1)`.

This results in:

    $ pinfo man
    man: BADARG: bad command line argument: -W man
    Error executing command 'man -w -W  man'

and the terminal is left in a broken state.

Fix by applying this PR: https://github.com/baszoetekouw/pinfo/pull/36
2024-11-02 15:58:05 +01:00
..
2024-10-31 21:46:33 -04:00
2024-10-30 22:17:33 +01:00
2024-10-31 22:12:25 -04:00
2024-10-30 17:44:45 +01:00
2024-10-31 21:55:34 -04:00
2024-10-31 23:13:04 -04:00
2024-11-01 01:57:37 -04:00
2024-10-31 20:38:00 -04:00
2024-10-31 20:28:57 -04:00
2024-11-01 03:06:26 -04:00
2024-10-30 22:17:33 +01:00
2024-10-31 20:38:46 -04:00
2024-10-31 21:57:35 -04:00
2024-10-31 22:54:59 -04:00
2024-10-31 21:29:46 -04:00
2024-10-31 20:39:50 -04:00
2024-10-31 21:25:50 -04:00
2024-10-31 22:54:59 -04:00
2024-10-31 22:26:59 -04:00
2024-10-31 21:10:56 -04:00
2024-10-30 17:44:13 +01:00
2024-10-31 23:04:12 -04:00
2024-10-31 22:54:06 -04:00
2024-10-31 22:19:31 -04:00
2024-10-31 20:37:18 -04:00
2024-10-31 22:54:59 -04:00
2024-10-31 22:15:26 -04:00
2024-10-31 22:15:26 -04:00
2024-10-31 20:53:27 -04:00
2024-10-31 22:12:53 -04:00
2024-10-31 22:54:59 -04:00
2024-11-01 13:49:15 -04:00
2024-10-31 20:41:10 -04:00
2024-11-01 01:53:25 -04:00
2024-11-02 02:48:37 +01:00
2024-10-31 22:23:27 -04:00
2024-10-31 22:53:10 -04:00
2024-10-31 21:52:41 -04:00
2024-10-31 22:31:09 -04:00
2024-10-30 22:17:33 +01:00
2024-10-31 20:38:21 -04:00
2024-10-31 11:38:41 +01:00
2024-10-31 22:15:26 -04:00
2024-11-02 01:51:10 +01:00
2024-10-31 22:18:49 -04:00
2024-10-30 22:18:54 +01:00
2024-10-31 21:41:14 -04:00
2024-10-31 21:12:36 -04:00
2024-10-31 21:52:06 -04:00
2024-10-31 21:28:27 -04:00
2024-10-31 21:37:54 -04:00
2024-10-31 22:38:22 -04:00
2024-10-31 21:34:19 -04:00
2024-10-31 21:43:14 -04:00
2024-11-01 01:53:27 -04:00
2024-11-01 01:53:28 -04:00
2024-10-31 22:07:02 -04:00
2024-10-31 21:47:57 -04:00
2024-11-02 15:58:05 +01:00
2024-11-01 13:52:26 -04:00
2024-10-31 22:16:05 -04:00
2024-11-02 01:51:05 +01:00
2024-10-31 20:22:04 -04:00
2024-10-31 21:42:34 -04:00
2024-11-01 01:53:28 -04:00
2024-11-02 11:56:00 +01:00
2024-11-01 01:53:29 -04:00
2024-10-31 21:34:19 -04:00
2024-10-31 21:47:30 -04:00
2024-10-31 22:20:33 -04:00
2024-10-31 22:20:02 -04:00
2024-10-31 22:15:26 -04:00
2024-10-31 22:08:03 -04:00
2024-10-31 22:07:37 -04:00
2024-11-01 01:53:29 -04:00
2024-11-01 01:53:30 -04:00
2024-10-31 22:15:26 -04:00
2024-10-31 20:40:24 -04:00
2024-10-31 20:23:44 -04:00
2024-10-31 21:48:57 -04:00
2024-10-31 21:32:26 -04:00
2024-10-31 21:18:23 -04:00
2024-10-31 21:18:23 -04:00
2024-10-31 21:15:42 -04:00
2024-10-31 23:03:06 -04:00
2024-11-01 01:53:30 -04:00
2024-11-01 04:52:27 +00:00
2024-10-31 22:04:14 -04:00
2024-10-31 22:11:57 -04:00
2024-10-31 22:47:30 -04:00
2024-10-31 20:27:43 -04:00
2024-10-31 21:13:14 -04:00
2024-10-31 21:41:54 -04:00
2024-10-31 23:10:56 -04:00
2024-11-01 01:53:31 -04:00
2024-10-31 21:49:29 -04:00
2024-10-31 21:46:10 -04:00
2024-11-01 01:53:32 -04:00
2024-10-31 22:43:25 -04:00
2024-11-01 01:53:32 -04:00
2024-11-02 01:51:05 +01:00
2024-10-31 21:11:37 -04:00
2024-10-31 22:10:25 -04:00
2024-10-31 13:57:12 -04:00
2024-10-31 23:05:34 -04:00
2024-10-31 22:34:29 -04:00
2024-10-31 22:54:59 -04:00
2024-10-31 21:50:41 -04:00
arb
atk
bro
2024-10-31 23:13:04 -04:00
exa
2024-10-31 22:26:59 -04:00
gxi
lgi
lld
lua
rtv
rtx
sdd
ved
2024-10-31 22:43:25 -04:00
xxd