Tung Anh Vu 041e5f6de5 ipe: Add qt5-svg to depends
Icons in toolbars (and possibly elsewhere) are not displayed without
qt5-svg.

Close: #37058
2022-05-11 19:40:40 +07:00
..
2022-05-07 20:21:38 +02:00
2022-05-07 09:16:28 +02:00
2022-05-05 00:09:42 -04:00
2022-05-05 00:01:06 -04:00
2022-05-05 15:11:30 -05:00
2022-05-04 10:42:44 +02:00
2022-05-08 22:49:22 +02:00
2022-05-08 16:41:14 +02:00
2022-05-07 11:37:54 +02:00
2022-05-10 09:53:57 +02:00
2022-05-07 23:26:34 +02:00
2022-05-04 10:38:13 +02:00
2022-05-09 23:43:54 +02:00
2022-05-04 10:33:46 +02:00
2022-05-06 20:31:21 -05:00
2022-05-04 10:37:09 +02:00
2022-05-07 17:26:20 +02:00
2022-05-06 17:41:13 +02:00
2022-05-09 14:22:13 +02:00
2022-05-07 20:21:38 +02:00
2022-05-07 23:25:49 +02:00
2022-05-05 18:20:59 +02:00
2022-05-07 18:42:46 +02:00
2022-05-04 14:53:52 +02:00
2022-05-11 19:34:43 +07:00
2022-05-09 23:40:19 +02:00
2022-05-04 10:35:49 +02:00
2022-05-09 22:13:38 +02:00
2022-05-07 14:56:03 +02:00
2022-05-09 23:27:30 +02:00
2022-05-06 20:23:45 -05:00
2022-05-04 14:53:29 +02:00
2022-05-09 08:26:58 -05:00
2022-05-11 19:40:40 +07:00
2022-05-05 11:06:29 -05:00
2022-05-06 20:53:36 -05:00
2022-05-08 22:12:20 -03:00
2022-05-08 22:12:42 -03:00
2022-05-07 23:13:00 +02:00
2022-05-08 22:33:32 +02:00
2022-05-07 11:37:54 +02:00
2022-05-09 20:04:19 +02:00
2022-05-09 04:42:51 +02:00
2022-05-07 09:26:50 +02:00
2022-05-07 09:41:52 +02:00
2022-05-04 19:43:32 +02:00
2022-05-08 21:10:02 +02:00
2022-05-07 14:55:53 +02:00
2022-05-05 09:14:27 +02:00
2022-05-08 17:06:45 +02:00
2022-05-07 14:56:15 +02:00
2022-05-05 09:43:35 +07:00
2022-05-08 22:35:18 +02:00
2022-05-06 11:35:40 +02:00
2022-05-04 10:33:43 +02:00
2022-05-09 08:14:22 -05:00
2022-05-06 17:26:53 -05:00
2022-05-09 08:14:22 -05:00
2022-05-04 10:33:43 +02:00
2022-05-05 09:14:27 +02:00
2022-05-08 17:37:32 +02:00
2022-05-08 17:37:32 +02:00
2022-05-08 17:37:32 +02:00
2022-05-06 22:01:49 +02:00
2022-05-06 11:11:20 +02:00
2022-05-04 10:33:44 +02:00
2022-05-08 22:40:27 +02:00
2022-05-06 17:42:14 +02:00
2022-05-04 14:53:29 +02:00
2022-05-09 23:43:42 +02:00
2022-05-04 19:13:40 -05:00
2022-05-10 11:33:30 +02:00
2022-05-04 14:54:40 +02:00
2022-05-04 14:54:40 +02:00
2022-05-04 10:33:44 +02:00
2022-05-04 10:33:44 +02:00
2022-05-05 09:14:28 +02:00
2022-05-05 09:43:35 +07:00
2022-05-09 16:21:34 +02:00
2022-05-07 19:39:41 +02:00
2022-05-09 10:45:52 +02:00
2022-05-04 10:38:45 +02:00
2022-05-09 08:23:10 -05:00
2022-05-04 10:33:44 +02:00
2022-05-04 10:33:44 +02:00
2022-05-09 10:43:39 +02:00
2022-05-04 10:33:44 +02:00
2022-05-10 11:52:01 +02:00
2022-05-07 14:24:59 +02:00
2022-05-05 11:00:00 -05:00
2022-05-04 10:42:31 +02:00
2022-05-09 04:37:50 +02:00
2022-05-04 19:13:19 -05:00
2022-05-09 11:04:02 +02:00
2022-05-04 19:40:52 +02:00
2022-05-04 10:33:45 +02:00
2022-05-09 20:14:24 +02:00
2022-05-04 10:33:45 +02:00
2022-05-04 10:46:53 +02:00
2022-05-09 14:36:33 +02:00
2022-05-09 08:23:17 -05:00
2022-05-04 10:33:45 +02:00
2022-05-09 22:13:38 +02:00
2022-05-04 10:33:45 +02:00
2022-05-04 10:33:45 +02:00
2022-05-09 23:42:11 +02:00
2022-05-04 10:33:45 +02:00
2022-05-07 10:26:17 +02:00
2022-05-07 20:21:37 +02:00
2022-05-07 19:39:41 +02:00
2022-05-04 10:33:46 +02:00
2022-05-05 10:59:26 -05:00
2022-05-04 10:33:46 +02:00
2022-05-04 10:33:46 +02:00
2022-05-06 17:41:13 +02:00
2022-05-11 15:10:52 +07:00
2022-05-04 10:33:46 +02:00
bro
2022-05-09 23:40:19 +02:00
2022-05-09 23:40:19 +02:00
gxi
lgi
2022-05-07 19:39:41 +02:00
lld
lua
2022-05-07 19:39:41 +02:00
2022-05-07 19:39:41 +02:00
rtv
sdd
ved
xxd